When Does Tampa Bay Lightning Play Again
Tampa Bay Lightning Schedule 2021-22
| Date | OPPONENT | Upshot | W-Fifty-OTL | Goalie | Top Performer |
| Tue, Oct 12 | vs | 50 vi-2 | 0-one-0 | Vasilevskiy | Cirelli |
| Thu, Oct 14 | @ | West vii-6 OT | 1-ane-0 | Vasilevskiy | Kucherov |
| Saturday, October xvi | @ | W ii-1 OT | 2-ane-0 | Vasilevskiy | Vasilevskiy |
| Tue, Oct 19 | vs | Fifty 4-1 | two-ii-0 | Vasilevskiy | Rutta |
| Sat, Oct 23 | vs | L 4-3 SO | 2-2-1 | Vasilevskiy | Stamkos |
| Monday, Oct 25 | @ | L 5-1 | 2-3-1 | Elliott | McDonagh |
| Tue, Oct 26 | @ | W five-1 | 3-3-1 | Vasilevskiy | Vasilevskiy |
| Thu, Oct 28 | vs | W 5-1 | 4-iii-one | Vasilevskiy | Killorn |
| Monday, Nov 1 | vs | West 3-two | v-iii-1 | Vasilevskiy | Vasilevskiy |
| Thu, November iv | @ | L 2-1 OT | five-3-2 | Vasilevskiy | Vasilevskiy |
| Sat, Nov vi | @ | West 5-three | six-iii-2 | Elliott | Palat |
| Tue, Nov nine | vs | Fifty 2-one OT | 6-3-3 | Vasilevskiy | Vasilevskiy |
| Saturday, Nov 13 | vs | W 3-2 OT | seven-3-three | Vasilevskiy | Vasilevskiy |
| Mon, November 15 | vs | W iv-ane | 8-three-3 | Vasilevskiy | Vasilevskiy |
| Thu, November 18 | @ | Westward iv-3 SO | 9-3-three | Vasilevskiy | Stamkos |
| Sat, Nov twenty | vs | L v-3 | 9-4-three | Vasilevskiy | Katchouk |
| Sun, Nov 21 | vs | W 5-iv SO | 10-4-3 | Elliott | Cirelli |
| Tue, Nov 23 | vs | Due west iv-0 | eleven-iv-iii | Vasilevskiy | Vasilevskiy |
| Fri, Nov 26 | vs | W iii-0 | 12-four-iii | Vasilevskiy | Vasilevskiy |
| Lord's day, Nov 28 | @ | 50 4-two | 12-five-iii | Vasilevskiy | Vasilevskiy |
| Tue, November 30 | @ | Fifty 4-three SO | 12-v-iv | Elliott | Cirelli |
| Thu, December two | vs | West four-2 | thirteen-5-four | Vasilevskiy | Hedman |
| Saturday, Dec 4 | @ | Due west three-2 OT | xiv-5-4 | Vasilevskiy | Vasilevskiy |
| Sun, Dec 5 | @ | W 7-1 | 15-5-4 | Elliott | Elliott |
| Tue, Dec 7 | @ | Due west 3-2 | 16-5-4 | Vasilevskiy | Hedman |
| Thu, December 9 | @ | W 5-3 | 17-v-four | Vasilevskiy | Stamkos |
| Sat, December eleven | @ | L 4-0 | 17-6-4 | Elliott | Fortier |
| Tue, Dec 14 | vs | W three-two OT | 18-6-iv | Vasilevskiy | Vasilevskiy |
| Thu, December 16 | vs | Due west 2-ane | nineteen-6-4 | Vasilevskiy | Vasilevskiy |
| Sat, December eighteen | @ | Postponed | |||
| Tue, Dec 21 | @ | West 4-3 | 20-6-iv | Vasilevskiy | Vasilevskiy |
| Thu, Dec 23 | @ | Postponed | |||
| Tue, Dec 28 | vs | Westward 5-four OT | 21-6-four | Lagace | Point |
| Thu, Dec 30 | @ | L nine-three | 21-7-4 | Lagace | Bogosian |
| Fri, Dec 31 | vs | L 4-3 SO | 21-vii-five | Elliott | Stamkos |
| Sun, Jan 2 | @ | L 4-0 | 21-viii-5 | Vasilevskiy | Colton |
| Tue, Jan 4 | @ | West seven-2 | 22-8-5 | Vasilevskiy | Palat |
| Thu, January half dozen | vs | W 4-1 | 23-8-5 | Vasilevskiy | Vasilevskiy |
| Sat, Jan 8 | vs | L 5-two | 23-9-5 | Vasilevskiy | Cernak |
| Mon, Jan 10 | @ | Postponed | |||
| Tue, January 11 | @ | West 6-1 | 24-9-5 | Vasilevskiy | Kucherov |
| Thu, Jan thirteen | vs | W four-two | 25-9-5 | Vasilevskiy | Kucherov |
| Saturday, Jan fifteen | vs | West 3-ane | 26-ix-five | Vasilevskiy | Kucherov |
| Tue, Jan 18 | @ | W 6-4 | 27-9-v | Vasilevskiy | Hedman |
| Fri, January 21 | @ | L v-1 | 27-ten-v | Vasilevskiy | Colton |
| Sat, January 22 | @ | West 7-1 | 28-x-five | Elliott | Elliott |
| Thu, Jan 27 | vs | W 3-2 | 29-10-v | Vasilevskiy | Vasilevskiy |
| Sat, Jan 29 | vs | Fifty 3-2 And so | 29-ten-6 | Vasilevskiy | Perry |
| Tue, February 1 | vs | West 3-two OT | thirty-10-6 | Vasilevskiy | Hedman |
| Thu, February ten | @ | 50 3-2 | thirty-11-6 | Vasilevskiy | Vasilevskiy |
| Fri, Feb 11 | @ | Westward iv-3 | 31-11-half-dozen | Elliott | Stamkos |
| Tue, Feb 15 | @ | W vi-3 | 32-xi-vi | Vasilevskiy | Hedman |
| Wednesday, February 23 | vs | W v-iii | 33-xi-six | Vasilevskiy | Perry |
| Sat, Feb 26 | @ | West three-ii | 34-11-6 | Vasilevskiy | Stamkos |
| Tue, Mar 1 | vs | West 5-2 | 35-11-half-dozen | Vasilevskiy | Indicate |
| Thu, Mar iii | vs | L 5-1 | 35-12-half-dozen | Vasilevskiy | Bellemare |
| Friday, Mar 4 | vs | Due west iii-1 | 36-12-6 | Elliott | Elliott |
| Sun, Mar half dozen | @ | Westward 6-3 | 37-12-6 | Vasilevskiy | Sergachev |
| Tue, Mar viii | @ | L 7-4 | 37-13-6 | Vasilevskiy | Raddysh |
| Thu, Mar x | @ | L iv-ane | 37-xiv-6 | Vasilevskiy | Killorn |
| Saturday, Mar 12 | @ | L 4-one | 37-15-vi | Elliott | Elliott |
| Dominicus, Mar 13 | @ | W 2-1 | 38-15-6 | Vasilevskiy | Vasilevskiy |
| Midweek, Mar 16 | @ | Westward iv-1 | 39-xv-6 | Vasilevskiy | Hedman |
| DATE | OPPONENT | TIME | Television set | tickets | |
| Sat, Mar nineteen | vs | 8:00 PM | | Tickets every bit low as $102 | |
| Tue, Mar 22 | @ | seven:00 PM | | Tickets every bit low every bit $17 | |
| Thu, Mar 24 | @ | seven:00 PM | | Tickets as low as $65 | |
| Sat, Mar 26 | @ | 12:xxx PM | | Tickets equally depression every bit $62 | |
| Lord's day, Mar 27 | @ | 2:00 PM | TNT | Tickets equally low as $21 | |
| Tue, Mar 29 | vs | 7:00 PM | | Tickets as depression every bit $24 | |
| Fri, Apr 1 | vs | 7:00 PM | | Tickets equally low as $32 | |
| Sat, Apr 2 | vs | 7:00 PM | NHL NET | Tickets equally depression equally $26 | |
| Mon, April iv | vs | 7:30 PM | Tickets as low as $26 | ||
| Wed, Apr 6 | @ | 7:30 PM | TNT | Tickets as low equally $34 | |
| Friday, Apr 8 | vs | 7:00 PM | Tickets as low as $64 | ||
| Sun, Apr ten | vs | 5:00 PM | Tickets as depression every bit $37 | ||
| Tue, April 12 | @ | 9:30 PM | | Tickets as low as $15 | |
| Thu, Apr 14 | vs | 7:00 PM | Tickets as depression as $xv | ||
| Sat, Apr 16 | vs | 7:00 PM | Tickets every bit low every bit $26 | ||
| Tue, Apr 19 | vs | vii:00 PM | Tickets as depression as $28 | ||
| Thu, Apr 21 | vs | eight:00 PM | | Tickets as depression as $44 | |
| Sat, Apr 23 | vs | vii:00 PM | Tickets as depression as $44 | ||
| Sun, Apr 24 | @ | 6:00 PM | Tickets as low as $50 | ||
| Tue, April 26 | vs | seven:00 PM | Tickets every bit low as $16 | ||
| Thu, April 28 | @ | 7:00 PM | Tickets as low as $20 | ||
| Fri, Apr 29 | @ | 7:thirty PM | | Tickets every bit low as $15 | |
Source: https://www.espn.com/nhl/team/schedule/_/name/tb/tampa-bay-lightning
0 Response to "When Does Tampa Bay Lightning Play Again"
Post a Comment